Warranty: | 1 Year | Capacity: | 20T/h |
---|---|---|---|
Resin Tank(mm): | 1000*2000*1 | Salt Tank(mm): | 1000*2000*1 |
Weight Of Filled Resin(kg): | 750 | Inlet & Outlet Diameter: | 2 Inch |
Condition: | New | Power Supply: | 220V/380V/460V-50Hz Can Be Customized |
MOQ: | 1 Unit | Dimension: | 2300x1100x2650mm |
High Light: | 20TPH Water Softener Treatment System,hard water treatment systems 20TPH,Water Softener And Iron Filter System |
20T Water Softener And Iron Filter System Water Softener Equipment
Softening water equipment is to use Yang resin to soften the main purpose of the source water is to let
The resin adsorbs calcium and magnesium ions (the main components of scale formation) in water and reduces the source water
Hardness, and can be intelligent resin regeneration, recycling.
Application of Water Softener Treatment System: food industry, such as juice, milk,tea, infusion and cleaning for the hospital, etc.
Popular Capacity: 250LPH, 500LPH, 750LPH, 1000LPH.
Technical Parameters of Water Softener Treatment System
No. | Model | Producing Capacity m3/h | Resin Tank(mm) D×H×unit | Salt Tank(mm) D×H×unit | Filled resin amount(kg) | Inlet & outlet Diameter (Inch) | Dimension L×W×H(mm) | Operating Mode |
1 | JFA-200 | 1 | 200×1200×1 | 300×600×1 | 20 | 3/4 | 1000×500×1800 | Single valve, single tank system, production stopped for 2 hours during regeneration, flow rate/time type |
2 | JFA-250 | 1 | 250×1400×1 | 300×600×1 | 40 | 1 | 1000×500×1800 | |
3 | JFA-300 | 2 | 300×1650×1 | 400×800×1 | 60 | 1 | 1050×540×1900 | |
4 | JFA-400 | 4 | 400×1650×1 | 400×800×1 | 100 | 1 | 1150×540×1900 | |
5 | JFA-500 | 6 | 500×1900×1 | 500×900×1 | 160 | 1-1.5 | 1450×750×2100 | |
6 | JFA-600 | 8 | 600×1900×1 | 660×1200×1 | 240 | 1.5 | 1600×750×2300 | |
7 | JFA-750 | 10 | 750×1900×1 | 760×1200×1 | 380 | 1.5 | 1600×760×2300 | |
8 | JFA-900 | 15 | 900×1900×1 | 900×1200×1 | 550 | 2 | 1800×900×2400 | |
9 | JFA-1000 | 20 | 1000×2000×1 | 1000×1200×1 | 750 | 2 | 2300×1100×2650 | |
10 | JFA-1200 | 30 | 1200×2000×1 | 1200×1500×1 | 1000 | 3 | 2500×1400×2750 | |
11 | JFA-1400 | 40 | 1400×2100×1 | 1370×1630×1 | 1500 | 3 | 3000×1400×2850 |
Real Picture of Product and Project
FAQ:
Q: What’s the type of your company? Manufacturer or trade agent?
A: We are a high-tech manufacturer engaged in water treatment industry for nearly 20 years, specializing in water treatment, water purification equipment and technology research and development, manufacturing, sales, engineering installation and consulting.
Q:What is soft water? what's the effect?
A:1.Soft water refers to water that contains no or less soluble calcium and manesium compounds
2. Bathe and wash with soft water to protect your skin from harm.
3.Use soft water to wash clothes to save 50%-80% detergent.
4.Soft water reduces the wear and tear of the clothes making the clothes soft and the color stays longer
5.Soft water reduces water heater maintenance and repair
6.Soft water reduces scale formation.
7.Soft water prolongs the service life of wading appliances.
8.Soft water reduces the maintenance and repair of the pipeline
Q: Why we use Water Softener?
A: Much of the water you use contains traces of calcium, iron and magnesium, water with these metals known as "hard water", water
softener can help you remove these traces.